theXsjados
Rank #3416 on Comments
Online
Send mail to theXsjados Block theXsjados Invite theXsjados to be your friend | Last status update: | -
|
| | |
| Personal Info | |
| Date Signed Up: | 10/20/2010 |
| Last Login: | 1/13/2016 |
| FunnyJunk Career Stats | |
| Content Ranking: | #6198 |
| Comment Ranking: | #3416 |
| Highest Content Rank: | #3567 |
| Highest Comment Rank: | #628 |
| Content Thumbs: | 771 |
| Comment Thumbs: | 7603 |
| Content Level Progress: | 10% (1/10) Level 65 Content: FJ Cultist → Level 66 Content: FJ Cultist |
| Comment Level Progress: | 28% (28/100) Level 259 Comments: Contaminated Win → Level 260 Comments: Pure Win |
| Subscribers: | 0 |
| Content Views: | 63810 |
| Times Content Favorited: | 33 times |
| Total Comments Made: | 2015 |
| FJ Points: | 6593 |
| Favorite Tags: | FML (2) | gun (2) |
Text Posts
- Views: 1938
16
3
Total: +13
Comments: 4
Favorites: 0
Uploaded: 11/11/13
Anyone ever notice... - Views: 1312
9
3
Total: +6
Comments: 8
Favorites: 0
Uploaded: 11/12/13
11/12/13 - Views: 236
2
11
Total: -9
Comments: 7
Favorites: 0
Uploaded: 03/31/13
Eve Online
Pictures
- Views: 32413
642
105
Total: +537
Comments: 216
Favorites: 23
Uploaded: 01/24/14
These guys hate themselves - Views: 3814
63
4
Total: +59
Comments: 3
Favorites: 0
Uploaded: 05/21/13
Too far you say? - Views: 1662
46
2
Total: +44
Comments: 8
Favorites: 0
Uploaded: 03/22/13
The Great and Powerful Trixie! - Views: 4798
106
67
Total: +39
Comments: 27
Favorites: 2
Uploaded: 10/17/12
Felix 20% Cooler - Views: 2522
37
13
Total: +24
Comments: 0
Favorites: 0
Uploaded: 09/17/12
Final Form - Views: 2429
17
3
Total: +14
Comments: 53
Favorites: 1
Uploaded: 12/25/15
Alright... fuk... wits? Am I \TAGS\
YouTube
- Views: 2971
6
2
Total: +4
Comments: 2
Favorites: 1
Uploaded: 06/19/14
WOAH-OH-OH-AH-AH-AH-AAAA-HA-AH-A... - Views: 891
4
2
Total: +2
Comments: 3
Favorites: 1
Uploaded: 10/20/10
Watermelon Owns - Views: 1088
5
7
Total: -2
Comments: 3
Favorites: 1
Uploaded: 12/10/12
Worth The Watch!
GIFs
- Views: 3538
49
3
Total: +46
Comments: 6
Favorites: 1
Uploaded: 05/05/14
My gif contribution
user favorites
latest user's comments
| #19 - Picture | 8 hours ago on Dank and Music Webm 35 | 0 |
| #15 - Most of the battlefield games allow you to use slugs and sabot… | 8 hours ago on shottie | +2 |
| #37 - Picture | 01/11/2016 on On The Mind | +3 |
| #1 - Picture | 01/10/2016 on This doctor is such 'an hero'! | 0 |
| #12 - Spoiler is a link to a Console Disabler, so technically mods h… | 01/10/2016 on I Believe | 0 |
| #32 - They can take advantage of the same programs. The mo… | 01/10/2016 on pure coincidence 2 | +1 |
| #5 - Yeah, but consider the third photo. If he manually worked the … [+] (1 new reply) | 01/10/2016 on Rubiks Cube | 0 |
| It's incredibly easy to make non-standard patterns once you know how to solve it | ||
| #13 - Ask both, that way you can help them understand that they may … | 01/10/2016 on change the way we think | 0 |
| #8 - Depends on your definition of "efficient". … | 01/10/2016 on Power Peeling (also a request) | 0 |
| #27 - Once again yes and no. Poverty begets crime, but blacks produc… [+] (1 new reply) | 01/10/2016 on pure coincidence 2 | 0 |
| You basically just agreed with what I said. Other than a few MCs, most of which remain pretty small when compared to other gangs, poor white areas don't suffer the gang problems that poor black and Latino areas suffer. However, if you really look into, many of the black gangs that exist today can trace their roots back to the civil rights movement. They were originally created as a way for minority neighborhoods to both police themselves and protect themselves from the corrupt white police. The problem here is that they didn't just disappear when the movement ended and their views got twisted and corrupted, they sometimes split into smaller gangs based on disagreements and then started killing each other over turf and money as well as robbing, selling drugs and killing anyone that got in their way or just happened to be around them when shit got bad. Having said all that, I think that if we could manage to take care of the gang problems, which isn't going to happen with the budgets a lot of the worst cities give to their police departments and all the protests, we would see a dramatic drop in black and Latino crime rates, possibly enough to be in line with white crime rates. | ||
