kyrozor
Rank #1066 on Comments
Offline
Send mail to kyrozor Block kyrozor Invite kyrozor to be your friend flag avatar| Last status update: | -
|
| | |
| Personal Info | |
| Gender: | male |
| Age: | 22 |
| Steam Profile: | Dragonslayer |
| Consoles Owned: | 3DS, 360, PC, PS3. |
| Video Games Played: | League of Legends, CS:GO Dark Souls, Brutal Legend, LoZ, Mario, Gears of War Series, Left 4 Dead, Vermintide, Fallout |
| Interests: | Gaming, Music, Films, Television, Having fun in general, chatting, and just general lulzy behaviour |
| Date Signed Up: | 9/03/2012 |
| Last Login: | 1/12/2016 |
| Location: | Scotland |
| FunnyJunk Career Stats | |
| Comment Ranking: | #1066 |
| Highest Comment Rank: | #211 |
| Comment Thumbs: | 23722 |
| Content Level Progress: | 6.77% (4/59) Level 0 Content: Untouched account → Level 1 Content: New Here |
| Comment Level Progress: | 35.7% (357/1000) Level 321 Comments: Covered In Thumbs → Level 322 Comments: Covered In Thumbs |
| Subscribers: | 0 |
| Total Comments Made: | 9392 |
| FJ Points: | 22302 |
I Lurk a lot and play a lot of League of Legends. My users on there are Mad Lantern and Turbo Pete I play a lot of Adc and Support.
user favorites
latest user's comments
| #21 - Same | 3 hours ago on The first big meme of 2016 | 0 |
| #25 - For Honor still has the same type of grip, good combat, sick s… | 6 hours ago on Paragon | 0 |
| #33 - Legit retarded comparison. There's more music being r… | 7 hours ago on Songs then and now | 0 |
| #96 - 5 and a bit years according to my other account. Pret… | 8 hours ago on when you wait 2 years for a... | -1 |
| #217 - More or less pretty much. [+] (1 new reply) | 14 hours ago on What WoW looked like 17... | 0 |
| It's kinda funny when you think about it, Jagex (IVP, whatever) fucked up with that poll, what was it like 75% against EoC and they did it anyways, so the population just left, but Blizzard just stopped caring and over simplifying the game, and retconning more lore than crysis, that people just got pissed. | ||
| #182 - Evolution of Combat. They somewhat rectified how much… | 15 hours ago on What WoW looked like 17... | 0 |
| #162 - Lets not be too harsh, EoC really did butcher runescape, serve… [+] (5 new replies) | 16 hours ago on What WoW looked like 17... | 0 |
| Well I mean in terms of the amount of population loss, basically the same compared to it's old 12M playerbase. It's at what 5mil now? It's kinda funny when you think about it, Jagex (IVP, whatever) fucked up with that poll, what was it like 75% against EoC and they did it anyways, so the population just left, but Blizzard just stopped caring and over simplifying the game, and retconning more lore than crysis, that people just got pissed. | ||
| #291 - I'm sorry mate. It's a week old. [+] (1 new reply) | 01/10/2016 on Fuuuuck | +2 |
| | ||
| #286 - Alcohol is not actually a bad idea right now to be honest. … [+] (3 new replies) | 01/10/2016 on Fuuuuck | +2 |
| My only form of comfort was the thought that it's not happening now, that it's old. Don't come back and tell me the year it was written. I want to keep my illusions. | ||
| #270 - Legit, if that happened to me I would kill them all and become… [+] (4 new replies) | 01/10/2016 on Fuuuuck | +9 |
| #363 -
anon (01/10/2016) [-] What? No, killing people isn't okay dude. Ending a life over drama like this is not okay. Consensual sex between cheaters is not an excuse to kill people. What realm do you and these other psychos come from? Shits fucked, murder is far more fucked and murder is permenant. "consensual" lol so rape is a reason for murder for you? this is betrayal at its most horrible and murder is more than appropriate in this situation Shut the fuck up asswipe this is betrayal of the highest caliber if he doesn't fucking kill them he should kill himself. How the fuck do you live with that sort of shame hanging above your head? Maybe you're fine with your dad and girlfriend cucking you while your mum stands behind and does nothing but if it were me they'd all be dead. Scum like these people do not deserve life. Fuck you. | ||
