| Home | RSS Feeds |
| Funny Pictures | Funny Videos |
| Funny GIFs | YouTube Videos |
| Text/Links | Comic Editor |
| User Rankings | Channels |
| Copyright Removal Request | |
| |
LordBlackforest
| Rank #31805 on Comments Offline Send mail to LordBlackforest Block LordBlackforest Invite LordBlackforest to be your friend |
|
- Views: 481
4
1
Total: +3
Comments: 0
Favorites: 3
Uploaded: 11/27/11
Everyday im trufflin'
Show:
Sort by:
Order:
user favorites
latest user's comments
| #7 - At least that explains why he eats so much. | 03/30/2013 on More Rocket Threats From... | +6 |
| #6 - any lady's seeing this...hot or not? [+] (4 new replies) | 02/10/2013 on The brain | 0 |
| | ||
| #49 - Picture | 01/27/2013 on Help Hitler | +10 |
| #89 - when are people going to start adding the one in Brave? I know… [+] (2 new replies) | 01/19/2013 on Pizza Planet | 0 |
| | ||
| #67 - The knot needs to go under the left ear, too. | 01/09/2013 on How to | +1 |
| #25 - they will also get it in greek | 01/08/2013 on Love | 0 |
| #325 - Gruple is the name of some holy book in India, I think. It was on Q.I. [+] (2 new replies) | 12/16/2012 on accidentally learning | +1 |
| | ||
| #12 - Thank god they grow out of that horrible jacket phase. | 12/15/2012 on Its Just A Phase | +1 |
| #28 - Isn't that real? I thought it was a trip to meet the Cargo cul… [+] (1 new reply) | 12/06/2012 on /b/ | +1 |
| | ||
| #73 - Are you exchanging currency, because $17 American is 942 Rupee… [+] (5 new replies) | 11/28/2012 on Good Guy CEO of Costco | 0 |
| #76 -
achselschweiss (11/28/2012) [-] I'm trying to find out how that wage compares to the prices of consumer products. The currency doesn't matter, it's about purchasing power and relativity. If a German makes 10 euros/hour, he can buy 5 pints. If a Swede makes 100SEK/hour, he can buy 3-4 pints, if a Dane makes 90DKK he can buy 3 pints etc. #80 -
N. Korean citizen (11/28/2012) [-] comparing to alcohol doesnt seem to be the best idea since it is taxed differently in every country. #81 -
achselschweiss (11/28/2012) [-] It is, but it's still one of the products that always seem to follow the salaries, regardless of taxing. When salaries rise, beer prices rise steadily along. Other products, like electronics, fluctuate more. Beers are produced locally, whether it's Heineken brewed on license or Bud. Didn't know Funnyjunk was full of religious people. I probably should have done the comparison with bread instead. | ||

